Account: 208892**** | Name: K.I.G | Currency: USD | Leverage: 1:500 | 2015 March 20, 03:44 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
60988351 | 2015.03.10 17:37:29 | balance | Deposit | 5 000.00 | |||||||||
61276800 | 2015.03.11 17:08:00 | buy | 0.10 | gbpusd | 1.50093 | 0.00000 | 1.49973 | 2015.03.11 17:14:43 | 1.49973 | -0.60 | 0.00 | 0.00 | -12.00 |
61276898 | 2015.03.11 17:09:01 | buy | 0.10 | gbpusd | 1.50006 | 0.00000 | 1.49973 | 2015.03.11 17:14:43 | 1.49973 | -0.60 | 0.00 | 0.00 | -3.30 |
61277282 | 2015.03.11 17:12:00 | buy | 0.20 | gbpusd | 1.49959 | 0.00000 | 1.49973 | 2015.03.11 17:14:43 | 1.49973 | -1.20 | 0.00 | 0.00 | 2.80 |
61277420 | 2015.03.11 17:13:00 | buy | 0.30 | gbpusd | 1.49909 | 0.00000 | 1.49973 | 2015.03.11 17:14:43 | 1.49973 | -1.80 | 0.00 | 0.00 | 19.20 |
61277711 | 2015.03.11 17:15:02 | buy | 0.10 | gbpusd | 1.49959 | 0.00000 | 1.49920 | 2015.03.11 17:24:46 | 1.49920 | -0.60 | 0.00 | 0.00 | -3.90 |
61278556 | 2015.03.11 17:20:00 | buy | 0.10 | gbpusd | 1.49920 | 0.00000 | 1.49890 | 2015.03.11 17:24:15 | 1.49890 | -0.60 | 0.00 | 0.00 | -3.00 |
61278727 | 2015.03.11 17:21:00 | buy | 0.20 | gbpusd | 1.49821 | 0.00000 | 1.49890 | 2015.03.11 17:24:15 | 1.49890 | -1.20 | 0.00 | 0.00 | 13.80 |
61279222 | 2015.03.11 17:25:01 | buy | 0.10 | gbpusd | 1.49928 | 0.00000 | 1.49938 | 2015.03.11 17:25:13 | 1.49938 | -0.60 | 0.00 | 0.00 | 1.00 |
61279525 | 2015.03.11 17:28:00 | buy | 0.10 | gbpusd | 1.49915 | 0.00000 | 1.49710 | 2015.03.11 17:59:45 | 1.49546 | -0.60 | 0.00 | 0.00 | -36.90 |
61280515 | 2015.03.11 17:31:00 | buy | 0.10 | gbpusd | 1.49781 | 0.00000 | 1.49710 | 2015.03.11 17:59:40 | 1.49538 | -0.60 | 0.00 | 0.00 | -24.30 |
61281766 | 2015.03.11 17:35:00 | buy | 0.20 | gbpusd | 1.49742 | 0.00000 | 1.49710 | 2015.03.11 17:59:36 | 1.49555 | -1.20 | 0.00 | 0.00 | -37.40 |
61282098 | 2015.03.11 17:36:00 | buy | 0.30 | gbpusd | 1.49641 | 0.00000 | 1.49710 | 2015.03.11 17:59:32 | 1.49546 | -1.80 | 0.00 | 0.00 | -28.50 |
61285926 | 2015.03.11 17:50:00 | buy | 0.40 | gbpusd | 1.49594 | 0.00000 | 1.49710 | 2015.03.11 17:59:28 | 1.49558 | -2.39 | 0.00 | 0.00 | -14.40 |
61288507 | 2015.03.11 18:00:30 | sell | 0.10 | eurgbp | 0.70694 | 0.00000 | 0.70696 | 2015.03.11 18:28:34 | 0.70696 | -0.42 | 0.00 | 0.00 | -0.30 |
61290412 | 2015.03.11 18:06:00 | sell | 0.10 | eurgbp | 0.70757 | 0.00000 | 0.70696 | 2015.03.11 18:28:34 | 0.70696 | -0.42 | 0.00 | 0.00 | 9.13 |
61294034 | 2015.03.11 18:28:35 | sell | 8.13 | gbpusd | 1.49740 | 1.50467 | 0.00000 | 2015.03.11 18:37:44 | 1.49736 | -48.70 | 0.00 | 0.00 | 32.52 |
61294293 | 2015.03.11 18:29:00 | sell | 0.10 | eurgbp | 0.70683 | 0.00000 | 0.70742 | 2015.03.11 19:02:29 | 0.70742 | -0.42 | 0.00 | 0.00 | -8.81 |
61296618 | 2015.03.11 18:34:00 | sell | 0.10 | eurgbp | 0.70720 | 0.00000 | 0.70742 | 2015.03.11 19:02:29 | 0.70742 | -0.42 | 0.00 | 0.00 | -3.28 |
61299444 | 2015.03.11 18:44:00 | sell | 0.20 | eurgbp | 0.70763 | 0.00000 | 0.70742 | 2015.03.11 19:02:29 | 0.70742 | -0.85 | 0.00 | 0.00 | 6.28 |
61301523 | 2015.03.11 18:53:00 | sell | 0.30 | eurgbp | 0.70824 | 0.00000 | 0.70742 | 2015.03.11 19:02:29 | 0.70742 | -1.27 | 0.00 | 0.00 | 36.77 |
61303113 | 2015.03.11 19:02:51 | sell | 8.16 | gbpusd | 1.49493 | 1.49846 | 0.00000 | 2015.03.11 19:03:13 | 1.49489 | -48.79 | 0.00 | 0.00 | 32.64 |
61303137 | 2015.03.11 19:03:00 | sell | 0.10 | eurgbp | 0.70739 | 0.00000 | 0.70773 | 2015.03.11 19:34:09 | 0.70773 | -0.42 | 0.00 | 0.00 | -5.08 |
61304380 | 2015.03.11 19:13:00 | sell | 0.10 | eurgbp | 0.70799 | 0.00000 | 0.70773 | 2015.03.11 19:34:09 | 0.70773 | -0.42 | 0.00 | 0.00 | 3.88 |
61304635 | 2015.03.11 19:14:27 | sell | 5.50 | gbpusd | 1.49423 | 0.00000 | 0.00000 | 2015.03.11 19:14:33 | 1.49421 | -32.87 | 0.00 | 0.00 | 11.00 |
61304833 | 2015.03.11 19:16:00 | sell | 0.20 | eurgbp | 0.70837 | 0.00000 | 0.70773 | 2015.03.11 19:34:09 | 0.70773 | -0.85 | 0.00 | 0.00 | 19.13 |
61307388 | 2015.03.11 19:34:19 | sell | 8.12 | gbpusd | 1.49474 | 1.50144 | 0.00000 | 2015.03.11 19:39:59 | 1.49470 | -48.55 | 0.00 | 0.00 | 32.48 |
61307499 | 2015.03.11 19:35:01 | sell | 0.10 | eurgbp | 0.70772 | 0.00000 | 0.70742 | 2015.03.11 19:50:12 | 0.70742 | -0.42 | 0.00 | 0.00 | 4.48 |
61309266 | 2015.03.11 19:51:00 | sell | 0.10 | eurgbp | 0.70735 | 0.00000 | 0.70705 | 2015.03.11 20:03:33 | 0.70705 | -0.42 | 0.00 | 0.00 | 4.48 |
61310648 | 2015.03.11 20:03:40 | sell | 8.11 | gbpusd | 1.49512 | 1.49874 | 0.00000 | 2015.03.11 20:03:58 | 1.49509 | -48.50 | 0.00 | 0.00 | 24.33 |
61310682 | 2015.03.11 20:04:03 | sell | 0.10 | eurgbp | 0.70702 | 0.00000 | 0.70672 | 2015.03.11 20:17:15 | 0.70672 | -0.42 | 0.00 | 0.00 | 4.49 |
61311814 | 2015.03.11 20:10:26 | sell | 5.50 | gbpusd | 1.49464 | 0.00000 | 1.49400 | 2015.03.11 20:14:56 | 1.49510 | -32.88 | 0.00 | 0.00 | -253.00 |
61312198 | 2015.03.11 20:15:03 | buy | 5.50 | gbpusd | 1.49505 | 0.00000 | 1.49560 | 2015.03.12 09:32:08 | 1.49560 | -32.89 | 0.00 | -25.91 | 302.50 |
61313033 | 2015.03.11 20:18:00 | sell | 0.10 | eurgbp | 0.70616 | 0.00000 | 0.70613 | 2015.03.11 20:30:49 | 0.70613 | -0.42 | 0.00 | 0.00 | 0.45 |
61313590 | 2015.03.11 20:21:02 | sell | 0.10 | eurgbp | 0.70669 | 0.00000 | 0.70613 | 2015.03.11 20:30:49 | 0.70613 | -0.42 | 0.00 | 0.00 | 8.36 |
61316659 | 2015.03.11 20:31:00 | sell | 0.10 | eurgbp | 0.70603 | 0.00000 | 0.70573 | 2015.03.11 20:50:28 | 0.70573 | -0.42 | 0.00 | 0.00 | 4.47 |
61321640 | 2015.03.11 20:52:00 | sell | 0.10 | eurgbp | 0.70577 | 0.00000 | 0.70575 | 2015.03.11 21:28:39 | 0.70575 | -0.42 | 0.00 | 0.00 | 0.30 |
61323221 | 2015.03.11 20:59:00 | sell | 0.10 | eurgbp | 0.70633 | 0.00000 | 0.70575 | 2015.03.11 21:28:39 | 0.70575 | -0.42 | 0.00 | 0.00 | 8.66 |
61326998 | 2015.03.11 21:29:00 | sell | 0.10 | eurgbp | 0.70570 | 0.00000 | 0.70559 | 2015.03.11 21:41:16 | 0.70559 | -0.42 | 0.00 | 0.00 | 1.65 |
61327309 | 2015.03.11 21:32:00 | sell | 0.10 | eurgbp | 0.70608 | 0.00000 | 0.70559 | 2015.03.11 21:41:16 | 0.70559 | -0.42 | 0.00 | 0.00 | 7.32 |
61328445 | 2015.03.11 21:42:00 | sell | 0.10 | eurgbp | 0.70545 | 0.00000 | 0.70527 | 2015.03.11 21:59:56 | 0.70527 | -0.42 | 0.00 | 0.00 | 2.69 |
61329473 | 2015.03.11 21:52:00 | sell | 0.10 | eurgbp | 0.70569 | 0.00000 | 0.70527 | 2015.03.11 21:59:56 | 0.70527 | -0.42 | 0.00 | 0.00 | 6.28 |
61330672 | 2015.03.11 22:00:00 | sell | 0.10 | eurgbp | 0.70513 | 0.00000 | 0.70562 | 2015.03.11 22:59:05 | 0.70562 | -0.42 | 0.00 | 0.00 | -7.32 |
61330899 | 2015.03.11 22:01:01 | sell | 0.10 | eurgbp | 0.70542 | 0.00000 | 0.70562 | 2015.03.11 22:59:05 | 0.70562 | -0.42 | 0.00 | 0.00 | -2.99 |
61331320 | 2015.03.11 22:04:00 | sell | 0.20 | eurgbp | 0.70593 | 0.00000 | 0.70562 | 2015.03.11 22:59:05 | 0.70562 | -0.84 | 0.00 | 0.00 | 9.26 |
61332683 | 2015.03.11 22:17:00 | sell | 0.30 | eurgbp | 0.70635 | 0.00000 | 0.70562 | 2015.03.11 22:59:05 | 0.70562 | -1.27 | 0.00 | 0.00 | 32.71 |
61336185 | 2015.03.11 23:00:00 | buy | 0.10 | eurgbp | 0.70589 | 0.00000 | 0.70619 | 2015.03.11 23:17:03 | 0.70619 | -0.42 | 0.00 | 0.00 | 4.48 |
61342228 | 2015.03.11 23:18:00 | buy | 0.10 | eurgbp | 0.70624 | 0.00000 | 0.70654 | 2015.03.11 23:24:49 | 0.70654 | -0.42 | 0.00 | 0.00 | 4.48 |
61344150 | 2015.03.11 23:25:00 | buy | 0.10 | eurgbp | 0.70660 | 0.00000 | 0.70647 | 2015.03.12 03:35:16 | 0.70647 | -0.42 | 0.00 | -0.55 | -1.94 |
61350854 | 2015.03.12 00:14:00 | buy | 0.10 | eurgbp | 0.70620 | 0.00000 | 0.70647 | 2015.03.12 03:35:16 | 0.70647 | -0.42 | 0.00 | 0.00 | 4.03 |
61365541 | 2015.03.12 03:29:00 | buy | 0.20 | eurgbp | 0.70593 | 0.00000 | 0.70647 | 2015.03.12 03:35:16 | 0.70647 | -0.84 | 0.00 | 0.00 | 16.13 |
61368370 | 2015.03.12 03:36:01 | sell | 0.10 | eurgbp | 0.70636 | 0.00000 | 0.70614 | 2015.03.12 04:22:12 | 0.70614 | -0.42 | 0.00 | 0.00 | 3.28 |
61373650 | 2015.03.12 04:06:03 | sell | 0.10 | eurgbp | 0.70652 | 0.00000 | 0.70614 | 2015.03.12 04:22:12 | 0.70614 | -0.42 | 0.00 | 0.00 | 5.67 |
61375342 | 2015.03.12 04:23:00 | sell | 0.10 | eurgbp | 0.70605 | 0.00000 | 0.70575 | 2015.03.12 04:51:20 | 0.70575 | -0.42 | 0.00 | 0.00 | 4.48 |
61377722 | 2015.03.12 04:52:00 | buy | 0.10 | eurgbp | 0.70578 | 0.00000 | 0.70470 | 2015.03.12 08:59:07 | 0.70470 | -0.42 | 0.00 | 0.00 | -16.14 |
61378206 | 2015.03.12 04:57:00 | buy | 0.10 | eurgbp | 0.70553 | 0.00000 | 0.70470 | 2015.03.12 08:59:07 | 0.70470 | -0.42 | 0.00 | 0.00 | -12.40 |
61379928 | 2015.03.12 05:13:00 | buy | 0.20 | eurgbp | 0.70515 | 0.00000 | 0.70470 | 2015.03.12 08:59:07 | 0.70470 | -0.84 | 0.00 | 0.00 | -13.45 |
61380625 | 2015.03.12 05:16:01 | buy | 0.30 | eurgbp | 0.70471 | 0.00000 | 0.70470 | 2015.03.12 08:59:07 | 0.70470 | -1.26 | 0.00 | 0.00 | -0.45 |
61384004 | 2015.03.12 05:49:01 | buy | 0.40 | eurgbp | 0.70441 | 0.00000 | 0.70470 | 2015.03.12 08:59:07 | 0.70470 | -1.68 | 0.00 | 0.00 | 17.34 |
61388774 | 2015.03.12 06:49:00 | buy | 0.50 | eurgbp | 0.70422 | 0.00000 | 0.70470 | 2015.03.12 08:59:07 | 0.70470 | -2.10 | 0.00 | 0.00 | 35.87 |
61389481 | 2015.03.12 06:59:01 | buy | 0.80 | eurgbp | 0.70390 | 0.00000 | 0.70470 | 2015.03.12 08:59:07 | 0.70470 | -3.36 | 0.00 | 0.00 | 95.65 |
61401041 | 2015.03.12 09:00:00 | buy | 0.10 | eurgbp | 0.70475 | 0.00000 | 0.70505 | 2015.03.12 09:05:32 | 0.70505 | -0.42 | 0.00 | 0.00 | 4.48 |
61402721 | 2015.03.12 09:06:00 | buy | 0.10 | eurgbp | 0.70511 | 0.00000 | 0.70524 | 2015.03.12 09:49:35 | 0.70524 | -0.42 | 0.00 | 0.00 | 1.95 |
61404961 | 2015.03.12 09:21:10 | buy | 0.10 | eurgbp | 0.70477 | 0.00000 | 0.70524 | 2015.03.12 09:49:35 | 0.70524 | -0.42 | 0.00 | 0.00 | 7.04 |
61410665 | 2015.03.12 09:50:00 | buy | 0.10 | eurgbp | 0.70569 | 0.00000 | 0.70599 | 2015.03.12 09:52:35 | 0.70599 | -0.42 | 0.00 | 0.00 | 4.49 |
61412338 | 2015.03.12 09:53:00 | buy | 0.10 | eurgbp | 0.70605 | 0.00000 | 0.70613 | 2015.03.12 09:57:47 | 0.70613 | -0.42 | 0.00 | 0.00 | 1.20 |
61413358 | 2015.03.12 09:57:00 | buy | 0.10 | eurgbp | 0.70560 | 0.00000 | 0.70613 | 2015.03.12 09:57:47 | 0.70613 | -0.42 | 0.00 | 0.00 | 7.93 |
61413644 | 2015.03.12 09:58:00 | buy | 0.10 | eurgbp | 0.70626 | 0.00000 | 0.70631 | 2015.03.12 10:08:52 | 0.70631 | -0.42 | 0.00 | 0.00 | 0.75 |
61415170 | 2015.03.12 10:03:00 | buy | 0.10 | eurgbp | 0.70575 | 0.00000 | 0.70631 | 2015.03.12 10:08:52 | 0.70631 | -0.42 | 0.00 | 0.00 | 8.38 |
61416807 | 2015.03.12 10:09:00 | buy | 0.10 | eurgbp | 0.70647 | 0.00000 | 0.70677 | 2015.03.12 10:11:44 | 0.70677 | -0.42 | 0.00 | 0.00 | 4.50 |
61418236 | 2015.03.12 10:12:00 | buy | 0.10 | eurgbp | 0.70686 | 0.00000 | 0.70698 | 2015.03.12 10:15:08 | 0.70698 | -0.42 | 0.00 | 0.00 | 1.80 |
61418736 | 2015.03.12 10:14:00 | buy | 0.10 | eurgbp | 0.70650 | 0.00000 | 0.70698 | 2015.03.12 10:15:08 | 0.70698 | -0.42 | 0.00 | 0.00 | 7.20 |
61419614 | 2015.03.12 10:16:00 | buy | 0.10 | eurgbp | 0.70691 | 0.00000 | 0.70721 | 2015.03.12 10:18:10 | 0.70721 | -0.42 | 0.00 | 0.00 | 4.49 |
61420372 | 2015.03.12 10:19:00 | buy | 0.10 | eurgbp | 0.70742 | 0.00000 | 0.70743 | 2015.03.12 10:44:45 | 0.70743 | -0.42 | 0.00 | 0.00 | 0.15 |
61423325 | 2015.03.12 10:31:01 | buy | 0.10 | eurgbp | 0.70684 | 0.00000 | 0.70743 | 2015.03.12 10:44:45 | 0.70743 | -0.42 | 0.00 | 0.00 | 8.85 |
61426375 | 2015.03.12 10:45:00 | buy | 0.10 | eurgbp | 0.70744 | 0.00000 | 0.70774 | 2015.03.12 10:45:50 | 0.70774 | -0.42 | 0.00 | 0.00 | 4.50 |
61427724 | 2015.03.12 10:46:00 | buy | 0.10 | eurgbp | 0.70828 | 0.00000 | 0.70834 | 2015.03.12 10:57:42 | 0.70834 | -0.42 | 0.00 | 0.00 | 0.90 |
61429100 | 2015.03.12 10:48:01 | buy | 0.10 | eurgbp | 0.70779 | 0.00000 | 0.70834 | 2015.03.12 10:57:42 | 0.70834 | -0.42 | 0.00 | 0.00 | 8.25 |
61433627 | 2015.03.12 10:58:00 | buy | 0.10 | eurgbp | 0.70848 | 0.00000 | 0.70878 | 2015.03.12 10:58:24 | 0.70878 | -0.43 | 0.00 | 0.00 | 4.50 |
61434538 | 2015.03.12 10:59:00 | buy | 0.10 | eurgbp | 0.70876 | 0.00000 | 0.70906 | 2015.03.12 11:00:55 | 0.70906 | -0.43 | 0.00 | 0.00 | 4.50 |
61435514 | 2015.03.12 11:01:01 | buy | 0.10 | eurgbp | 0.70910 | 0.00000 | 0.70822 | 2015.03.12 12:24:05 | 0.70822 | -0.43 | 0.00 | 0.00 | -13.17 |
61440913 | 2015.03.12 11:22:00 | buy | 0.10 | eurgbp | 0.70879 | 0.00000 | 0.70822 | 2015.03.12 12:24:05 | 0.70822 | -0.42 | 0.00 | 0.00 | -8.53 |
61443468 | 2015.03.12 11:36:00 | buy | 0.20 | eurgbp | 0.70855 | 0.00000 | 0.70822 | 2015.03.12 12:24:05 | 0.70822 | -0.85 | 0.00 | 0.00 | -9.88 |
61444652 | 2015.03.12 11:38:00 | buy | 0.30 | eurgbp | 0.70816 | 0.00000 | 0.70822 | 2015.03.12 12:24:05 | 0.70822 | -1.27 | 0.00 | 0.00 | 2.69 |
61444969 | 2015.03.12 11:39:01 | buy | 0.40 | eurgbp | 0.70767 | 0.00000 | 0.70822 | 2015.03.12 12:24:05 | 0.70822 | -1.69 | 0.00 | 0.00 | 32.92 |
61454495 | 2015.03.12 12:15:00 | buy | 0.50 | eurgbp | 0.70732 | 0.00000 | 0.70822 | 2015.03.12 12:24:05 | 0.70822 | -2.12 | 0.00 | 0.00 | 67.33 |
61455926 | 2015.03.12 12:25:00 | buy | 0.10 | eurgbp | 0.70824 | 0.00000 | 0.70731 | 2015.03.12 13:18:29 | 0.70731 | -0.42 | 0.00 | 0.00 | -13.93 |
61456984 | 2015.03.12 12:31:00 | buy | 0.10 | eurgbp | 0.70780 | 0.00000 | 0.70731 | 2015.03.12 13:18:29 | 0.70731 | -0.42 | 0.00 | 0.00 | -7.34 |
61458248 | 2015.03.12 12:37:00 | buy | 0.20 | eurgbp | 0.70725 | 0.00000 | 0.70731 | 2015.03.12 13:18:29 | 0.70731 | -0.85 | 0.00 | 0.00 | 1.79 |
61458814 | 2015.03.12 12:41:00 | buy | 0.30 | eurgbp | 0.70689 | 0.00000 | 0.70731 | 2015.03.12 13:18:29 | 0.70731 | -1.27 | 0.00 | 0.00 | 18.88 |
61460037 | 2015.03.12 12:48:00 | buy | 0.40 | eurgbp | 0.70647 | 0.00000 | 0.70731 | 2015.03.12 13:18:29 | 0.70731 | -1.69 | 0.00 | 0.00 | 50.34 |
61463953 | 2015.03.12 13:19:01 | buy | 0.10 | eurgbp | 0.70749 | 0.00000 | 0.70779 | 2015.03.12 13:50:30 | 0.70779 | -0.42 | 0.00 | 0.00 | 4.50 |
61472468 | 2015.03.12 14:17:52 | buy | 0.10 | eurgbp | 0.70819 | 0.00000 | 0.70849 | 2015.03.12 14:18:22 | 0.70849 | -0.42 | 0.00 | 0.00 | 4.50 |
61472844 | 2015.03.12 14:19:01 | buy | 0.10 | eurgbp | 0.70875 | 0.00000 | 0.70905 | 2015.03.12 14:32:57 | 0.70905 | -0.43 | 0.00 | 0.00 | 4.50 |
61474936 | 2015.03.12 14:33:00 | buy | 0.10 | eurgbp | 0.70915 | 0.00000 | 0.70945 | 2015.03.12 14:42:35 | 0.70945 | -0.43 | 0.00 | 0.00 | 4.50 |
61476287 | 2015.03.12 14:43:00 | buy | 0.10 | eurgbp | 0.70947 | 0.00000 | 0.70977 | 2015.03.12 14:45:25 | 0.70977 | -0.43 | 0.00 | 0.00 | 4.49 |
61476803 | 2015.03.12 14:46:03 | sell | 0.10 | eurgbp | 0.70963 | 0.00000 | 0.70933 | 2015.03.12 14:48:54 | 0.70933 | -0.43 | 0.00 | 0.00 | 4.49 |
61477319 | 2015.03.12 14:49:01 | sell | 0.10 | eurgbp | 0.70930 | 0.00000 | 0.70925 | 2015.03.12 15:25:21 | 0.70925 | -0.43 | 0.00 | 0.00 | 0.75 |
61477610 | 2015.03.12 14:52:00 | sell | 0.10 | eurgbp | 0.70980 | 0.00000 | 0.70925 | 2015.03.12 15:25:21 | 0.70925 | -0.43 | 0.00 | 0.00 | 8.24 |
61482823 | 2015.03.12 15:26:00 | sell | 0.10 | eurgbp | 0.70916 | 0.00000 | 0.70886 | 2015.03.12 15:27:14 | 0.70886 | -0.42 | 0.00 | 0.00 | 4.50 |
61483195 | 2015.03.12 15:28:00 | sell | 0.10 | eurgbp | 0.70876 | 0.00000 | 0.71003 | 2015.03.12 15:41:20 | 0.71003 | -0.42 | 0.00 | 0.00 | -19.05 |
61488517 | 2015.03.12 15:31:00 | sell | 0.10 | eurgbp | 0.71049 | 0.00000 | 0.71003 | 2015.03.12 15:41:20 | 0.71003 | -0.43 | 0.00 | 0.00 | 6.89 |
61492085 | 2015.03.12 15:34:00 | sell | 0.20 | eurgbp | 0.71103 | 0.00000 | 0.71003 | 2015.03.12 15:41:20 | 0.71003 | -0.85 | 0.00 | 0.00 | 29.99 |
61498865 | 2015.03.12 15:42:00 | sell | 0.10 | eurgbp | 0.70981 | 0.00000 | 0.70951 | 2015.03.12 15:42:53 | 0.70951 | -0.43 | 0.00 | 0.00 | 4.50 |
61499536 | 2015.03.12 15:43:00 | sell | 0.10 | eurgbp | 0.70956 | 0.00000 | 0.70926 | 2015.03.12 15:43:40 | 0.70926 | -0.43 | 0.00 | 0.00 | 4.50 |
61500362 | 2015.03.12 15:44:00 | sell | 0.10 | eurgbp | 0.70906 | 0.00000 | 0.71041 | 2015.03.12 16:04:50 | 0.71041 | -0.43 | 0.00 | 0.00 | -20.19 |
61501456 | 2015.03.12 15:46:00 | sell | 0.10 | eurgbp | 0.70949 | 0.00000 | 0.71041 | 2015.03.12 16:04:50 | 0.71041 | -0.43 | 0.00 | 0.00 | -13.76 |
61501970 | 2015.03.12 15:47:00 | sell | 0.20 | eurgbp | 0.70992 | 0.00000 | 0.71041 | 2015.03.12 16:04:50 | 0.71041 | -0.85 | 0.00 | 0.00 | -14.67 |
61502693 | 2015.03.12 15:48:00 | sell | 0.30 | eurgbp | 0.71035 | 0.00000 | 0.71041 | 2015.03.12 16:04:50 | 0.71041 | -1.28 | 0.00 | 0.00 | -2.70 |
61503520 | 2015.03.12 15:49:00 | sell | 0.40 | eurgbp | 0.71106 | 0.00000 | 0.71041 | 2015.03.12 16:04:50 | 0.71041 | -1.70 | 0.00 | 0.00 | 38.90 |
61506254 | 2015.03.12 15:54:00 | sell | 0.50 | eurgbp | 0.71154 | 0.00000 | 0.71041 | 2015.03.12 16:04:50 | 0.71041 | -2.13 | 0.00 | 0.00 | 84.53 |
61511772 | 2015.03.12 16:05:00 | sell | 0.10 | eurgbp | 0.71015 | 0.00000 | 0.70985 | 2015.03.12 16:07:20 | 0.70985 | -0.43 | 0.00 | 0.00 | 4.49 |
61512992 | 2015.03.12 16:08:00 | sell | 0.10 | eurgbp | 0.70994 | 0.00000 | 0.70964 | 2015.03.12 16:08:20 | 0.70964 | -0.43 | 0.00 | 0.00 | 4.49 |
61513503 | 2015.03.12 16:09:00 | sell | 0.10 | eurgbp | 0.70972 | 0.00000 | 0.70942 | 2015.03.12 16:14:28 | 0.70942 | -0.43 | 0.00 | 0.00 | 4.49 |
61516736 | 2015.03.12 16:15:00 | sell | 0.10 | eurgbp | 0.70909 | 0.00000 | 0.70879 | 2015.03.12 16:18:00 | 0.70879 | -0.42 | 0.00 | 0.00 | 4.49 |
61517888 | 2015.03.12 16:19:00 | buy | 0.10 | eurgbp | 0.70895 | 0.00000 | 0.70925 | 2015.03.12 16:20:15 | 0.70925 | -0.42 | 0.00 | 0.00 | 4.49 |
61518481 | 2015.03.12 16:21:00 | sell | 0.10 | eurgbp | 0.70910 | 0.00000 | 0.70906 | 2015.03.12 16:30:56 | 0.70906 | -0.42 | 0.00 | 0.00 | 0.60 |
61519407 | 2015.03.12 16:24:00 | sell | 0.10 | eurgbp | 0.70961 | 0.00000 | 0.70906 | 2015.03.12 16:30:56 | 0.70906 | -0.42 | 0.00 | 0.00 | 8.23 |
61521834 | 2015.03.12 16:31:00 | sell | 0.10 | eurgbp | 0.70886 | 0.00000 | 0.70987 | 2015.03.12 17:00:48 | 0.70987 | -0.42 | 0.00 | 0.00 | -15.09 |
61522608 | 2015.03.12 16:32:00 | sell | 0.10 | eurgbp | 0.70935 | 0.00000 | 0.70987 | 2015.03.12 17:00:48 | 0.70987 | -0.42 | 0.00 | 0.00 | -7.77 |
61524703 | 2015.03.12 16:38:00 | sell | 0.20 | eurgbp | 0.70980 | 0.00000 | 0.70987 | 2015.03.12 17:00:48 | 0.70987 | -0.85 | 0.00 | 0.00 | -2.09 |
61525227 | 2015.03.12 16:39:05 | sell | 0.30 | eurgbp | 0.71022 | 0.00000 | 0.70987 | 2015.03.12 17:00:48 | 0.70987 | -1.28 | 0.00 | 0.00 | 15.68 |
61527738 | 2015.03.12 16:46:00 | sell | 0.40 | eurgbp | 0.71086 | 0.00000 | 0.70987 | 2015.03.12 17:00:48 | 0.70987 | -1.70 | 0.00 | 0.00 | 59.13 |
61535608 | 2015.03.12 17:03:38 | buy | 0.10 | eurgbp | 0.70949 | 0.00000 | 0.70979 | 2015.03.12 17:14:37 | 0.70979 | -0.42 | 0.00 | 0.00 | 4.48 |
61539322 | 2015.03.12 17:15:00 | buy | 0.10 | eurgbp | 0.70977 | 0.00000 | 0.71007 | 2015.03.12 17:21:44 | 0.71007 | -0.42 | 0.00 | 0.00 | 4.48 |
61541896 | 2015.03.12 17:23:16 | buy | 0.10 | eurgbp | 0.71042 | 0.00000 | 0.71072 | 2015.03.12 17:26:31 | 0.71072 | -0.42 | 0.00 | 0.00 | 4.48 |
61542421 | 2015.03.12 17:27:01 | buy | 0.10 | eurgbp | 0.71061 | 0.00000 | 0.71091 | 2015.03.12 17:29:44 | 0.71091 | -0.42 | 0.00 | 0.00 | 4.49 |
61542892 | 2015.03.12 17:30:00 | buy | 0.10 | eurgbp | 0.71127 | 0.00000 | 0.71134 | 2015.03.12 17:52:29 | 0.71134 | -0.43 | 0.00 | 0.00 | 1.05 |
61544285 | 2015.03.12 17:43:02 | buy | 0.10 | eurgbp | 0.71080 | 0.00000 | 0.71134 | 2015.03.12 17:52:29 | 0.71134 | -0.42 | 0.00 | 0.00 | 8.07 |
61545015 | 2015.03.12 17:53:00 | buy | 0.10 | eurgbp | 0.71137 | 0.00000 | 0.71167 | 2015.03.12 17:55:55 | 0.71167 | -0.42 | 0.00 | 0.00 | 4.48 |
61545358 | 2015.03.12 17:56:01 | buy | 0.10 | eurgbp | 0.71182 | 0.00000 | 0.71212 | 2015.03.12 17:57:54 | 0.71212 | -0.43 | 0.00 | 0.00 | 4.49 |
61546049 | 2015.03.12 17:58:01 | buy | 0.10 | eurgbp | 0.71226 | 0.00000 | 0.71235 | 2015.03.12 18:22:46 | 0.71235 | -0.43 | 0.00 | 0.00 | 1.34 |
61546442 | 2015.03.12 18:01:02 | buy | 0.10 | eurgbp | 0.71183 | 0.00000 | 0.71235 | 2015.03.12 18:22:46 | 0.71235 | -0.43 | 0.00 | 0.00 | 7.76 |
61548325 | 2015.03.12 18:23:01 | buy | 0.10 | eurgbp | 0.71235 | 0.00000 | 0.71265 | 2015.03.12 18:37:54 | 0.71265 | -0.43 | 0.00 | 0.00 | 4.47 |
61550000 | 2015.03.12 18:38:00 | buy | 0.10 | eurgbp | 0.71280 | 0.00000 | 0.71247 | 2015.03.12 20:01:44 | 0.71247 | -0.43 | 0.00 | 0.00 | -4.91 |
