Account: 179723 |
Name: Ignashin Konstantin |
Currency: USD |
2013 August 2, 18:16 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
125151039 | 2013.07.25 20:23 | balance | Deposit WM RUR 6188015 | 10.50 |
125151401 | 2013.07.25 20:28 | buy | 0.01 | gbpusd | 1.53628 | 0.00000 | 1.53650 | 2013.07.25 20:31 | 1.53650 | 0.00 | 0.00 | 0.00 | 0.22 |
| | [tp] |
125152024 | 2013.07.25 20:42 | sell | 0.01 | eurusd | 1.32437 | 0.00000 | 1.32350 | 2013.07.25 21:03 | 1.32404 | 0.00 | 0.00 | 0.00 | 0.33 |
125152252 | 2013.07.25 20:52 | sell | 0.01 | usdjpy | 99.535 | 0.000 | 99.490 | 2013.07.25 21:00 | 99.513 | 0.00 | 0.00 | 0.00 | 0.22 |
125152756 | 2013.07.25 21:10 | sell | 0.01 | usdjpy | 99.548 | 0.000 | 99.510 | 2013.07.25 21:28 | 99.541 | 0.00 | 0.00 | 0.00 | 0.07 |
125152838 | 2013.07.25 21:12 | sell | 0.01 | usdjpy | 99.586 | 0.000 | 99.530 | 2013.07.25 21:28 | 99.552 | 0.00 | 0.00 | 0.00 | 0.34 |
125188883 | 2013.07.26 20:56 | sell | 0.01 | eurusd | 1.32825 | 0.00000 | 1.32780 | 2013.07.26 21:17 | 1.32822 | 0.00 | 0.00 | 0.00 | 0.03 |
125188956 | 2013.07.26 21:00 | sell | 0.01 | eurusd | 1.32869 | 0.00000 | 1.32800 | 2013.07.26 21:16 | 1.32834 | 0.00 | 0.00 | 0.00 | 0.35 |
125222764 | 2013.07.29 20:02 | sell | 0.01 | eurusd | 1.32601 | 0.00000 | 1.32520 | 2013.07.29 20:03 | 1.32585 | 0.00 | 0.00 | 0.00 | 0.16 |
125224653 | 2013.07.29 21:30 | sell | 0.01 | eurusd | 1.32685 | 0.00000 | 1.32600 | 2013.07.29 21:33 | 1.32651 | 0.00 | 0.00 | 0.00 | 0.34 |
125224903 | 2013.07.29 21:51 | sell | 0.01 | eurusd | 1.32668 | 0.00000 | 1.32630 | 2013.07.29 22:21 | 1.32656 | 0.00 | 0.00 | 0.00 | 0.12 |
125225348 | 2013.07.29 22:16 | sell | 0.01 | eurusd | 1.32691 | 0.00000 | 1.32630 | 2013.07.29 22:21 | 1.32662 | 0.00 | 0.00 | 0.00 | 0.29 |
125235682 | 2013.07.30 08:23 | sell | 0.01 | usdjpy | 98.324 | 0.000 | 98.270 | 2013.07.30 08:25 | 98.297 | 0.00 | 0.00 | 0.00 | 0.27 |
125235809 | 2013.07.30 08:30 | buy | 0.01 | usdjpy | 98.350 | 0.000 | 98.380 | 2013.07.30 08:37 | 98.366 | 0.00 | 0.00 | 0.00 | 0.16 |
125235887 | 2013.07.30 08:34 | buy | 0.01 | usdjpy | 98.299 | 0.000 | 98.340 | 2013.07.30 08:36 | 98.328 | 0.00 | 0.00 | 0.00 | 0.29 |
125236251 | 2013.07.30 08:45 | sell | 0.01 | eurusd | 1.32582 | 0.00000 | 1.32530 | 2013.07.30 08:47 | 1.32574 | 0.00 | 0.00 | 0.00 | 0.08 |
125381393 | 2013.08.02 10:15 | sell | 0.01 | eurusd | 1.32075 | 0.00000 | 1.32050 | 2013.08.02 13:47 | 1.32098 | 0.00 | 0.00 | 0.00 | -0.23 |
125381484 | 2013.08.02 10:18 | sell | 0.01 | eurusd | 1.32129 | 0.00000 | 1.32060 | 2013.08.02 12:56 | 1.32120 | 0.00 | 0.00 | 0.00 | 0.09 |
125381824 | 2013.08.02 10:25 | sell | 0.01 | eurusd | 1.32190 | 0.00000 | 1.32100 | 2013.08.02 10:26 | 1.32185 | 0.00 | 0.00 | 0.00 | 0.05 |
125382330 | 2013.08.02 10:38 | sell | 0.01 | eurusd | 1.32181 | 0.00000 | 1.32110 | 2013.08.02 10:40 | 1.32149 | 0.00 | 0.00 | 0.00 | 0.32 |
125382645 | 2013.08.02 10:48 | sell | 0.02 | eurusd | 1.32205 | 0.00000 | 1.32160 | 2013.08.02 10:50 | 1.32179 | 0.00 | 0.00 | 0.00 | 0.52 |
125383328 | 2013.08.02 11:18 | sell | 0.02 | eurusd | 1.32200 | 0.00000 | 1.32170 | 2013.08.02 11:41 | 1.32189 | 0.00 | 0.00 | 0.00 | 0.22 |
125385710 | 2013.08.02 12:08 | sell | 0.02 | eurusd | 1.32152 | 0.00000 | 1.32120 | 2013.08.02 12:09 | 1.32129 | 0.00 | 0.00 | 0.00 | 0.46 |
125385867 | 2013.08.02 12:12 | sell | 0.02 | eurusd | 1.32169 | 0.00000 | 1.32100 | 2013.08.02 12:56 | 1.32117 | 0.00 | 0.00 | 0.00 | 1.04 |
|
0.00 |
0.00 |
0.00 |
5.74 |
Closed P/L: |
5.74 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10.50 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
5.74 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
17.70 |
Equity: |
17.70 |
Free Margin: |
17.70 |
|
Details: |
|
Gross Profit: |
5.97 |
Gross Loss: |
0.23 |
Total Net Profit: |
5.74 |
Profit Factor: |
25.96 |
Expected Payoff: |
0.25 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.23 (1.28%) |
Relative Drawdown: |
1.28% (0.23) |
|
Total Trades: |
23 |
Short Positions (won %): |
20 (95.00%) |
Long Positions (won %): |
3 (100.00%) |
Profit Trades (% of total): |
22 (95.65%) |
Loss trades (% of total): |
1 (4.35%) |
Largest |
profit trade: |
1.04 |
loss trade: |
-0.23 |
Average |
profit trade: |
0.27 |
loss trade: |
-0.23 |
Maximum |
consecutive wins ($): |
22 (5.97) |
consecutive losses ($): |
1 (-0.23) |
Maximal |
consecutive profit (count): |
5.97 (22) |
consecutive loss (count): |
-0.23 (1) |
Average |
consecutive wins: |
22 |
consecutive losses: |
1 |