| Account: 9406081 | 
    Name: Alertcx I.Konstnantin | 
    Currency: USD | 
    2013 September 5, 14:42 | 
| Closed Transactions: | 
   | Ticket | Open Time | Type | Size | Item | 
   Price | S / L | T / P | Close Time | 
   Price | Commission | Taxes | Swap | Profit | 
| 1352726986 | 2013.09.03 19:17 | sell | 0.10 | eurusd | 1.31613 | 1.32614 | 0.00000 | 2013.09.04 09:36 | 1.31712 | -0.53 | 0.00 | -0.01 | -9.90 | 
|   | 6000 | VS_MA2 | 
| 1352737806 | 2013.09.03 23:53 | buy | 0.50 | eurusd | 1.31723 | 0.00000 | 1.31790 | 2013.09.04 09:52 | 1.31757 | -2.63 | 0.00 | -1.05 | 17.00 | 
| 1352755877 | 2013.09.04 09:53 | buy | 0.50 | eurusd | 1.31748 | 0.00000 | 1.31788 | 2013.09.04 09:56 | 1.31769 | -2.63 | 0.00 | 0.00 | 10.50 | 
| 1352757057 | 2013.09.04 10:01 | sell | 0.10 | eurusd | 1.31683 | 1.32687 | 0.00000 | 2013.09.04 10:05 | 1.31707 | -0.53 | 0.00 | 0.00 | -2.40 | 
|   | 6000 | VS_MA2 | 
| 1352757015 | 2013.09.04 10:01 | buy | 0.50 | eurusd | 1.31703 | 0.00000 | 1.31760 | 2013.09.04 10:13 | 1.31760 | -2.63 | 0.00 | 0.00 | 28.50 | 
|   |   | [tp]     | 
| 1352757910 | 2013.09.04 10:14 | sell | 0.50 | eurusd | 1.31732 | 0.00000 | 1.31700 | 2013.09.04 10:15 | 1.31706 | -2.63 | 0.00 | 0.00 | 13.00 | 
| 1352758088 | 2013.09.04 10:15 | buy | 0.50 | eurusd | 1.31702 | 0.00000 | 1.31730 | 2013.09.04 10:16 | 1.31729 | -2.63 | 0.00 | 0.00 | 13.50 | 
| 1352758586 | 2013.09.04 10:22 | buy | 0.50 | eurusd | 1.31716 | 0.00000 | 1.31750 | 2013.09.04 10:27 | 1.31745 | -2.63 | 0.00 | 0.00 | 14.50 | 
| 1352759420 | 2013.09.04 10:35 | sell | 0.50 | eurusd | 1.31748 | 0.00000 | 1.31710 | 2013.09.04 10:38 | 1.31748 | -2.63 | 0.00 | 0.00 | 0.00 | 
| 1352762536 | 2013.09.04 11:08 | buy | 0.50 | eurusd | 1.31654 | 0.00000 | 1.31720 | 2013.09.04 11:24 | 1.31686 | -2.63 | 0.00 | 0.00 | 16.00 | 
| 1352763982 | 2013.09.04 11:31 | sell | 0.50 | eurusd | 1.31700 | 0.00000 | 0.00000 | 2013.09.04 11:35 | 1.31662 | -2.63 | 0.00 | 0.00 | 19.00 | 
| 1352763930 | 2013.09.04 11:31 | sell limit | 0.50 | eurusd | 1.31710 | 0.00000 | 1.31650 | 2013.09.04 11:35 | 1.31657 | cancelled | 
| 1352767215 | 2013.09.04 12:04 | buy | 0.50 | usdjpy | 99.550 | 0.000 | 99.620 | 2013.09.04 12:35 | 99.614 | -2.00 | 0.00 | 0.00 | 32.12 | 
| 1352767534 | 2013.09.04 12:08 | buy | 0.50 | eurusd | 1.31739 | 0.00000 | 1.31790 | 2013.09.04 12:36 | 1.31747 | -2.63 | 0.00 | 0.00 | 4.00 | 
| 1352767035 | 2013.09.04 12:01 | buy | 0.50 | eurusd | 1.31780 | 0.00000 | 1.31800 | 2013.09.04 13:44 | 1.31804 | -2.64 | 0.00 | 0.00 | 12.00 | 
|   |   | [tp]     | 
| 1352736119 | 2013.09.03 22:53 | buy | 0.50 | eurusd | 1.31770 | 0.00000 | 1.31830 | 2013.09.04 13:45 | 1.31832 | -2.64 | 0.00 | -1.05 | 31.00 | 
|   |   | [tp]     | 
| 1352780734 | 2013.09.04 15:36 | buy | 0.50 | usdjpy | 99.389 | 0.000 | 99.470 | 2013.09.04 16:02 | 99.464 | -2.00 | 0.00 | 0.00 | 37.70 | 
| 1352782879 | 2013.09.04 16:12 | buy | 0.50 | usdjpy | 99.402 | 0.000 | 99.460 | 2013.09.04 16:20 | 99.446 | -2.00 | 0.00 | 0.00 | 22.12 | 
| 1352776226 | 2013.09.04 14:08 | buy | 0.50 | usdjpy | 99.461 | 0.000 | 99.650 | 2013.09.04 16:29 | 99.486 | -2.00 | 0.00 | 0.00 | 12.56 | 
| 1352784411 | 2013.09.04 16:36 | buy | 0.50 | usdjpy | 99.434 | 0.000 | 99.470 | 2013.09.04 16:39 | 99.475 | -2.00 | 0.00 | 0.00 | 20.61 | 
|   |   | [tp]     | 
| 1352775291 | 2013.09.04 13:55 | buy | 0.50 | usdjpy | 99.485 | 0.000 | 99.598 | 2013.09.04 16:46 | 99.540 | -2.00 | 0.00 | 0.00 | 27.63 | 
| 1352775230 | 2013.09.04 13:54 | buy | 0.50 | usdjpy | 99.528 | 0.000 | 99.599 | 2013.09.04 17:03 | 99.564 | -2.00 | 0.00 | 0.00 | 18.08 | 
| 1352770579 | 2013.09.04 12:58 | buy | 0.50 | usdjpy | 99.545 | 0.000 | 99.610 | 2013.09.04 17:03 | 99.563 | -2.00 | 0.00 | 0.00 | 9.04 | 
| 1352765356 | 2013.09.04 11:51 | buy | 0.50 | usdjpy | 99.602 | 0.000 | 99.640 | 2013.09.04 17:22 | 99.626 | -2.00 | 0.00 | 0.00 | 12.05 | 
| 1352765198 | 2013.09.04 11:47 | buy | 0.50 | usdjpy | 99.633 | 0.000 | 99.640 | 2013.09.04 17:22 | 99.640 | -2.00 | 0.00 | 0.00 | 3.51 | 
|   |   | [tp]     | 
| 1352788285 | 2013.09.04 17:23 | sell | 0.50 | usdjpy | 99.638 | 0.000 | 99.570 | 2013.09.04 17:42 | 99.613 | -2.00 | 0.00 | 0.00 | 12.55 | 
| 1352787047 | 2013.09.04 17:07 | sell | 0.50 | usdjpy | 99.545 | 0.000 | 99.550 | 2013.09.04 17:44 | 99.585 | -2.00 | 0.00 | 0.00 | -20.08 | 
| 1352790890 | 2013.09.04 17:54 | sell | 0.50 | eurusd | 1.31914 | 0.00000 | 1.31804 | 2013.09.05 08:00 | 1.31873 | -2.64 | 0.00 | -0.15 | 20.50 | 
| 1352830923 | 2013.09.05 09:20 | sell | 0.50 | eurusd | 1.31750 | 0.00000 | 1.31690 | 2013.09.05 09:32 | 1.31734 | -2.64 | 0.00 | 0.00 | 8.00 | 
| 1352832066 | 2013.09.05 09:38 | buy | 0.50 | usdjpy | 99.720 | 0.000 | 99.774 | 2013.09.05 09:40 | 99.744 | -2.00 | 0.00 | 0.00 | 12.03 | 
| 1352832296 | 2013.09.05 09:42 | sell | 0.50 | gbpusd | 1.56149 | 0.00000 | 1.56100 | 2013.09.05 09:45 | 1.56126 | -3.12 | 0.00 | 0.00 | 11.50 | 
| 1352832905 | 2013.09.05 09:49 | sell | 0.50 | gbpusd | 1.56214 | 0.00000 | 1.56130 | 2013.09.05 09:59 | 1.56174 | -3.12 | 0.00 | 0.00 | 20.00 | 
| 1352833536 | 2013.09.05 09:59 | buy | 0.50 | usdjpy | 99.616 | 0.000 | 99.658 | 2013.09.05 10:00 | 99.646 | -2.00 | 0.00 | 0.00 | 15.05 | 
| 1352830581 | 2013.09.05 09:10 | sell | 0.50 | eurusd | 1.31709 | 0.00000 | 1.31660 | 2013.09.05 10:04 | 1.31686 | -2.63 | 0.00 | 0.00 | 11.50 | 
| 1352832741 | 2013.09.05 09:46 | buy | 0.50 | usdjpy | 99.635 | 0.000 | 99.720 | 2013.09.05 10:06 | 99.673 | -2.00 | 0.00 | 0.00 | 19.06 | 
| 1352832846 | 2013.09.05 09:47 | sell | 0.50 | gbpusd | 1.56131 | 0.00000 | 1.56070 | 2013.09.05 10:10 | 1.56112 | -3.12 | 0.00 | 0.00 | 9.50 | 
| 1352834750 | 2013.09.05 10:15 | buy | 0.50 | usdjpy | 99.729 | 0.000 | 99.750 | 2013.09.05 10:16 | 99.743 | -2.00 | 0.00 | 0.00 | 7.02 | 
| 1352832620 | 2013.09.05 09:45 | buy | 0.50 | usdjpy | 99.680 | 0.000 | 99.750 | 2013.09.05 10:16 | 99.738 | -2.00 | 0.00 | 0.00 | 29.08 | 
| 1352834923 | 2013.09.05 10:19 | buy | 0.50 | usdjpy | 99.758 | 0.000 | 0.000 | 2013.09.05 10:20 | 99.787 | -2.00 | 0.00 | 0.00 | 14.53 | 
| 1352835074 | 2013.09.05 10:22 | buy | 0.50 | usdjpy | 99.797 | 0.000 | 99.830 | 2013.09.05 10:26 | 99.821 | -2.00 | 0.00 | 0.00 | 12.02 | 
| 1352831803 | 2013.09.05 09:33 | buy | 0.50 | usdjpy | 99.819 | 0.000 | 99.870 | 2013.09.05 10:26 | 99.832 | -2.00 | 0.00 | 0.00 | 6.51 | 
| 1352831301 | 2013.09.05 09:24 | buy | 0.50 | usdjpy | 99.843 | 0.000 | 99.900 | 2013.09.05 10:26 | 99.832 | -2.00 | 0.00 | 0.00 | -5.51 | 
| 1352836484 | 2013.09.05 10:36 | sell | 0.50 | usdjpy | 100.047 | 0.000 | 99.929 | 2013.09.05 10:39 | 99.999 | -2.00 | 0.00 | 0.00 | 24.00 | 
| 1352836949 | 2013.09.05 10:41 | buy | 0.50 | usdjpy | 100.029 | 0.000 | 0.000 | 2013.09.05 10:41 | 100.023 | -2.00 | 0.00 | 0.00 | -3.00 | 
| 1352836965 | 2013.09.05 10:42 | sell limit | 0.50 | usdjpy | 100.050 | 0.000 | 0.000 | 2013.09.05 10:54 | 99.937 | cancelled | 
| 1352835774 | 2013.09.05 10:32 | buy | 0.50 | gbpusd | 1.55980 | 0.00000 | 1.56097 | 2013.09.05 10:59 | 1.56030 | -3.12 | 0.00 | 0.00 | 25.00 | 
| 1352835557 | 2013.09.05 10:30 | buy | 0.50 | gbpusd | 1.56022 | 0.00000 | 1.56060 | 2013.09.05 11:01 | 1.56062 | -3.12 | 0.00 | 0.00 | 20.00 | 
|   |   | [tp]     | 
| 1352835328 | 2013.09.05 10:28 | buy | 0.50 | gbpusd | 1.56034 | 0.00000 | 1.56070 | 2013.09.05 11:01 | 1.56070 | -3.12 | 0.00 | 0.00 | 18.00 | 
|   |   | [tp]     | 
| 1352838709 | 2013.09.05 11:03 | sell | 0.50 | usdjpy | 100.044 | 0.000 | 100.000 | 2013.09.05 11:04 | 100.024 | -2.00 | 0.00 | 0.00 | 10.00 | 
| 1352839235 | 2013.09.05 11:11 | buy | 0.50 | gbpusd | 1.55991 | 0.00000 | 1.56043 | 2013.09.05 11:18 | 1.56028 | -3.12 | 0.00 | 0.00 | 18.50 | 
| 1352840278 | 2013.09.05 11:31 | sell | 0.50 | usdjpy | 100.006 | 0.000 | 99.960 | 2013.09.05 11:31 | 99.979 | -2.00 | 0.00 | 0.00 | 13.50 | 
| 1352839000 | 2013.09.05 11:08 | buy | 0.50 | gbpusd | 1.56030 | 0.00000 | 1.56170 | 2013.09.05 11:33 | 1.56055 | -3.12 | 0.00 | 0.00 | 12.50 | 
| 1352835058 | 2013.09.05 10:21 | buy | 0.50 | gbpusd | 1.56094 | 0.00000 | 1.56120 | 2013.09.05 11:38 | 1.56120 | -3.12 | 0.00 | 0.00 | 13.00 | 
|   |   | [tp]     | 
| 1352834956 | 2013.09.05 10:20 | buy | 0.50 | gbpusd | 1.56132 | 0.00000 | 1.56150 | 2013.09.05 11:39 | 1.56135 | -3.12 | 0.00 | 0.00 | 1.50 | 
| 1352841582 | 2013.09.05 11:45 | sell | 0.50 | gbpusd | 1.56188 | 0.00000 | 1.56100 | 2013.09.05 11:46 | 1.56162 | -3.12 | 0.00 | 0.00 | 13.00 | 
| 1352841675 | 2013.09.05 11:46 | sell | 0.50 | gbpusd | 1.56195 | 0.00000 | 1.56120 | 2013.09.05 11:47 | 1.56178 | -3.12 | 0.00 | 0.00 | 8.50 | 
| 1352840751 | 2013.09.05 11:35 | sell | 0.50 | eurusd | 1.31873 | 0.00000 | 1.31850 | 2013.09.05 11:55 | 1.31850 | -2.64 | 0.00 | 0.00 | 11.50 | 
|   |   | [tp]     | 
| 1352841991 | 2013.09.05 11:50 | sell | 0.50 | gbpusd | 1.56177 | 0.00000 | 1.56080 | 2013.09.05 11:55 | 1.56156 | -3.12 | 0.00 | 0.00 | 10.50 | 
| 1352841086 | 2013.09.05 11:39 | sell | 0.50 | gbpusd | 1.56131 | 0.00000 | 1.56110 | 2013.09.05 11:56 | 1.56144 | -3.12 | 0.00 | 0.00 | -6.50 | 
    |   | 
    -136.87 | 
    0.00 | 
    -2.26 | 
    735.38 | 
    | Closed P/L: | 
    596.25 | 
| Open Trades: | 
    | Ticket | Open Time | Type | Size | Item | 
    Price | S / L | T / P |   | 
    Price | Commission | Taxes | Swap | Profit | 
| No transactions | 
    |   | 
    0.00 | 
    0.00 | 
    0.00 | 
    0.00 | 
|   | Floating P/L: | 
    0.00 | 
| Working Orders: | 
    | Ticket | Open Time | Type | Size | Item | 
    Price | S / L | T / P | Market Price |   | 
| No transactions | 
|   | 
| Summary: | 
    | Deposit/Withdrawal: | 
    0.00 | 
    Credit Facility: | 
    0.00 | 
      | 
    
    | Closed Trade P/L: | 
    596.25 | 
    Floating P/L: | 
    0.00 | 
    Margin: | 
    0.00 | 
    | Balance: | 
    2 046.46 | 
    Equity: | 
    2 046.46 | 
    Free Margin: | 
    2 046.46 | 
    
|   | 
| Details: | 
  | 
    | Gross Profit: | 
    658.08 | 
    Gross Loss: | 
    61.83 | 
    Total Net Profit: | 
    596.25 | 
    
    | Profit Factor: | 
    10.64 | 
    Expected Payoff: | 
    10.46 | 
      | 
    
    | Absolute Drawdown: | 
    10.44 | 
    Maximal Drawdown: | 
    22.08 (1.25%) | 
    Relative Drawdown: | 
    1.25% (22.08) | 
|   | 
    
    | Total Trades: | 
    57 | 
    Short Positions (won %): | 
    21 (76.19%) | 
    Long Positions (won %): | 
    36 (91.67%) | 
    | Profit Trades (% of total): | 
    49 (85.96%) | 
    Loss trades (% of total): | 
    8 (14.04%) | 
    | Largest | 
    profit trade: | 
    35.70 | 
    loss trade: | 
    -22.08 | 
    | Average | 
    profit trade: | 
    13.43 | 
    loss trade: | 
    -7.73 | 
    | Maximum | 
    consecutive wins ($): | 
    16 (253.75) | 
    consecutive losses ($): | 
    1 (-22.08) | 
    | Maximal | 
    consecutive profit (count): | 
    253.75 (16) | 
    consecutive loss (count): | 
    -22.08 (1) | 
    | Average | 
    consecutive wins: | 
    7 | 
    consecutive losses: | 
    1 |